Property Attributes
- MLS#1064215
- TypeSingle Family
- Listing Status Pending
- CountyBrevard
- CityMelbourne
- AreaViera West of I 95
- NeighborhoodSendero Cove
- Zip32940
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 6525
- Price$ 589,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2033
- Lot Size0.22 Acres
Data Source:
Space Coast AOR
Property Description
Step into a home that doesn't just check boxes, it crushes the checklist! This 4-bed, 3-bath split-plan knockout brings the energy with vaulted ceilings, 8 ft doors, plantation shutters, surround sound, and an open flow that feels like a breath of fresh air. The kitchen is the heart of the action with a walk-in pantry, breakfast bar, and room for every gathering. Fresh paint (2022), tankless water heater, Culligan water system, central vac, smart doorbell/thermostat, and a full security setup keep life running smooth. The epoxy garage floor? Just the flex you didn't know you needed. All set in a loaded community packed with amenities and minutes to shopping, dining, and A-rated schools. This is the one that brings the vibe and keeps it!
| Elementary School | Middle School | High School |
|---|---|---|
| Viera Elementary School | Viera Middle School Middle School | Viera High School |
| Price History | |
|---|---|
| 2/20/2026 | Listed $615,000 |
| 3/2/2026 | 1$609,000 |
| 4/17/2026 | 2$599,000 |
| 5/22/2026 | 2$589,999 |
General Features
| Living Area | 2033 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Refrigerator,Tankless Water Heater,Water Softener Owned |
| HOA Fee | 660 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio,Screened |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Concrete,Stucco |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 3022731 |
| HOA Fee 2 | 702 |
| Assoc Fee Paid Per | Quarterly |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Barbecue,Basketball Court,Children's Pool,Clubhouse,Dog Park,Fitness Center,Jogging Path,Maintenance Grounds,Management - Off Site,Park,Pickleball,Playground,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Construction,Doors,HVAC,Insulation,Lighting,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | Sendero Cove |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Pending |
| Directions | From Wickham Rd; West on Wickham Road to Stadium Parkway, Left on Stadium Parkway, Right on Addison Drive, Home is on the Left. From Pineda Causeway west of 95; Pineda then right On Stadium Parkway, Left on Addison Drive, Home on Left |
| High School | Viera |
| City | Melbourne |
| Association Name | Sendero Cove & Sierra Cove @Addison Village |
| Senior Community Y/N | false |
| MLS Area | 217 - Viera West of I 95 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583 |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Viera |
| Tax Annual Amount | 6525.26 |
| Middle/Junior High School | Viera Middle School |
| MLS Area Minor | 217 - Viera West of I 95 |
| Standard Status | Pending |
| Legal Description | SENDERO COVE & SIERRA COVE AT ADDISON VILLAGE PHASE 2 LOT 37 BLK M |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,Guest Suite,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Primary Downstairs,Smart Thermostat,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Impact Windows,Storm Shutters |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cleared,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Space Coast Experts are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable