Property Attributes
- MLS#1065908
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityCocoa
- AreaMainland E of US 1
- NeighborhoodRiver Heights
- Zip32922
- StyleSingle Family Residence
- Year Built1960
- Taxes$ 1768
- Price$ 412,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2081
- Lot Size0.24 Acres
Data Source:
Space Coast AOR
Property Description
Wow, A MUST SEE!! Gorgeous Executive 3 bedrooms, 3 Bathrooms with a Huge FL ROOM/DEN/GAME ROOM or possible 4th bedroom. Amazing updates, Updated Plumbing, New Kitchen Cabinets including New Quartz Counter tops. New Stainless-Steal Appliances, 3 New Bathrooms with Quartz Vanities & New toilets. Dual sided Decorative fireplace. New LED Lighting. New light fixtures & Remote control Fans. Beautiful New Flooring. Fresh Paint In & Out. Indoor Laundry. Metal Roof & New Water Heater. Nice Backyard. A/C 2 car garage. Family Neighborhood & NO HOA. Great Central Location. Close to the BEACH & RIVER, & Restaurants. This Executive Home will not disappoint. Won't Last Make your appointment today!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Cambridge Elementary School | Cocoa Middle School | Cocoa High School |
| Price History | |
|---|---|
| 2/20/2026 | Listed $442,000 |
| 2/21/2026 | Listed $441,500 |
| 2/22/2026 | Listed $441,000 |
| 2/23/2026 | Listed $440,900 |
| 2/26/2026 | Listed $440,700 |
| 2/26/2026 | Listed $440,500 |
| 2/27/2026 | Listed $440,300 |
| 2/28/2026 | Listed $440,100 |
| 3/2/2026 | Listed $440,000 |
| 3/4/2026 | Listed $439,977 |
| 3/5/2026 | Listed $439,900 |
| 3/8/2026 | Listed $439,700 |
| 3/9/2026 | Listed $439,500 |
| 3/11/2026 | Listed $439,300 |
| 3/12/2026 | Listed $439,199 |
| 3/14/2026 | Listed $439,100 |
| 3/16/2026 | Listed $439,000 |
| 3/17/2026 | Listed $438,900 |
| 3/18/2026 | Listed $438,700 |
| 3/19/2026 | Listed $438,599 |
| 3/20/2026 | Listed $438,500 |
| 3/23/2026 | Listed $438,000 |
| 3/24/2026 | Listed $437,900 |
| 3/26/2026 | Listed $437,777 |
| 3/27/2026 | Listed $437,700 |
| 3/29/2026 | Listed $437,500 |
| 3/30/2026 | Listed $437,399 |
| 4/1/2026 | Listed $437,300 |
| 4/2/2026 | Listed $437,199 |
| 4/6/2026 | Listed $437,000 |
| 4/7/2026 | Listed $436,900 |
| 4/9/2026 | Listed $436,700 |
| 4/10/2026 | Listed $436,599 |
| 4/13/2026 | Listed $436,500 |
| 4/15/2026 | Listed $436,300 |
| 4/16/2026 | Listed $436,000 |
| 4/18/2026 | Listed $435,900 |
| 4/19/2026 | Listed $435,700 |
| 4/20/2026 | Listed $435,500 |
| 4/24/2026 | Listed $435,300 |
| 4/27/2026 | Listed $435,000 |
| 4/29/2026 | Listed $434,900 |
| 4/30/2026 | Listed $434,700 |
| 5/1/2026 | Listed $433,700 |
| 5/2/2026 | Listed $433,500 |
| 5/4/2026 | Listed $433,000 |
| 5/5/2026 | Listed $432,500 |
| 5/7/2026 | Listed $432,299 |
| 5/8/2026 | Listed $432,000 |
| 5/11/2026 | Listed $431,700 |
| 5/12/2026 | Listed $431,500 |
| 5/14/2026 | Listed $431,300 |
| 5/15/2026 | Listed $431,000 |
| 5/18/2026 | Listed $430,000 |
| 5/21/2026 | Listed $429,900 |
| 5/23/2026 | Listed $429,700 |
| 5/25/2026 | Listed $429,500 |
| 5/26/2026 | Listed $429,300 |
| 5/28/2026 | Listed $429,000 |
| 5/29/2026 | Listed $428,900 |
| 6/1/2026 | Listed $428,700 |
| 6/3/2026 | Listed $428,500 |
| 6/4/2026 | Listed $427,599 |
| 6/5/2026 | Listed $427,399 |
| 6/8/2026 | Listed $427,099 |
| 6/9/2026 | Listed $426,599 |
| 6/10/2026 | Listed $426,399 |
| 6/11/2026 | Listed $426,199 |
| 6/12/2026 | Listed $425,700 |
| 6/13/2026 | Listed $425,500 |
| 6/14/2026 | Listed $425,299 |
| 6/15/2026 | Listed $425,189 |
| 6/16/2026 | Listed $424,900 |
| 6/17/2026 | Listed $424,500 |
| 6/18/2026 | Listed $424,299 |
| 6/19/2026 | Listed $424,000 |
| 6/20/2026 | Listed $423,799 |
| 6/21/2026 | Listed $423,599 |
| 6/22/2026 | Listed $423,279 |
| 6/23/2026 | Listed $423,000 |
| 6/24/2026 | Listed $422,900 |
| 6/25/2026 | Listed $422,700 |
| 6/26/2026 | Listed $422,589 |
| 6/29/2026 | Listed $422,399 |
| 7/2/2026 | Listed $422,199 |
| 7/6/2026 | Listed $422,000 |
| 7/8/2026 | Listed $421,789 |
| 7/9/2026 | Listed $421,699 |
| 7/10/2026 | Listed $421,500 |
| 7/13/2026 | Listed $421,300 |
| 7/16/2026 | Listed $421,099 |
| 7/20/2026 | Listed $420,799 |
| 7/22/2026 | Listed $420,500 |
| 7/23/2026 | Listed $420,300 |
| 7/27/2026 | Listed $420,199 |
| 7/30/2026 | Listed $420,000 |
| 8/2/2026 | Listed $419,900 |
| 8/3/2026 | Listed $419,500 |
| 8/4/2026 | Listed $419,350 |
| 8/6/2026 | Listed $419,199 |
| 8/8/2026 | Listed $419,000 |
| 8/10/2026 | Listed $418,900 |
| 8/13/2026 | Listed $418,700 |
| 8/18/2026 | Listed $418,599 |
| 8/18/2026 | Listed $418,500 |
| 8/20/2026 | Listed $418,299 |
| 8/24/2026 | Listed $417,599 |
| 8/26/2026 | Listed $416,069 |
| 8/27/2026 | Listed $415,799 |
| 8/31/2026 | Listed $415,700 |
| 9/1/2026 | Listed $415,499 |
| 9/2/2026 | Listed $415,299 |
| 9/3/2026 | Listed $415,000 |
| 9/7/2026 | Listed $414,599 |
| 9/8/2026 | Listed $414,500 |
| 9/10/2026 | Listed $413,500 |
| 9/12/2026 | Listed $413,300 |
| 9/14/2026 | Listed $412,900 |
| 9/16/2026 | Listed $412,599 |
| 9/18/2026 | Listed $412,299 |
| 9/21/2026 | Listed $412,000 |
General Features
| Living Area | 2081 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal,Other |
| Appliances | Dishwasher,Electric Range,Refrigerator |
| Garage Spaces | 2 |
| Construction Materials | Concrete |
| Year Built | 1960 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Residential |
| Additional Parcels Description | 2413534 |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | River Heights |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | US1 to River Heights Dr. East on River Heights Dr. left on Sunset Ln right on Gary Ln |
| High School | Cocoa |
| City | Cocoa |
| Senior Community Y/N | false |
| MLS Area | 213 - Mainland E of US 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454 |
| Carport Y/N | false |
| Elementary School | Cambridge |
| Tax Annual Amount | 1768.23 |
| Middle/Junior High School | Cocoa |
| MLS Area Minor | 213 - Mainland E of US 1 |
| Standard Status | Active |
| Legal Description | RIVER HEIGHTS LOT 17 |
Interior Features
| Interior Amenities | Breakfast Nook,Ceiling Fan(s),Eat-in Kitchen,Jack and Jill Bath,Primary Bathroom - Shower No Tub |
|---|---|
| Flooring | Laminate,Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Other |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Space Coast Experts are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable