Property Attributes
- MLS#1078884
- TypeSingle Family
- Listing Status Pending
- CountyBrevard
- CityRockledge
- AreaViera-Suntree N of Wickham
- NeighborhoodSomerville Subdivision Phase 1 Viera N PUD
- Zip32955
- Style
- Year Built2002
- Taxes$ 3340
- Price$ 509,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2575
- Lot Size0.24 Acres
Data Source:
Space Coast AOR
Property Description
BACK ON MARKET!!!!! PRICE REDUCED!!! MUST SEE THIS HIDDEN GEM LOCATED IN QUITE COMMUNITY OF SOMERVILLE SUBDIVISION, IN THE HEART OF VIERA. THIS FIVE BEDROOM HOME HAS A SPACIOUS DESIGN TO ENHANCE OPEN FLORIDA LIVING. OVERSIZE SECOND STORY BONUS ROOM (21x19) FEET CAN BE USED AS A FIFTH BEDROOM OR RECREATION.IT OVERLOOKS CAL- DA- SAC AND PRESERVE. ENJOY SCREENED SOLAR HEATED KIDNEY SHAPE POOL. LARGE PAVER PATIO .WOOD, TILE AND CARPET FLOORS. WOOD BURNING FIRE PLACE IN GREAT ROOM. HIS AND HERS CLOSETS IN MASTER BEDROOM. TV IN GREAT ROOM CONVAYS. LOW HOA. WALKING DISTANCE TO RALPH WILLIAMS JUNIOR ELEMENTARY SCHOOL,
| Elementary School | Middle School | High School |
|---|---|---|
| Williams Elementary School | Viera Middle School | Viera High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $549,000 |
| 6/15/2026 | 2$537,499 |
| 7/15/2026 | 1$529,900 |
| 8/17/2026 | 2$519,000 |
| 8/18/2026 | 2$509,900 |
General Features
| Living Area | 2575 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Electric Range,Electric Water Heater,Ice Maker,Microwave,Refrigerator,Washer |
| HOA Fee | 240 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Traditional |
| Pool Features | Heated,In Ground,Screen Enclosure,Solar Heat |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2002 |
| Electric | 200+ Amp Service,Underground |
| View | Pool,Protected Preserve |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 2531876 |
| HOA Fee 2 | 240 |
| Assoc Fee Paid Per | Annually |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Somerville Subdivision Phase 1 Viera N PUD |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| Directions | FROM MURRELL RD GO EAST ON CLUBHOUSE DR ,TO SOMERVILLE DR, THEN TURN LEFT ONTO LANKCASHIRE CT. HOME AT END OF CUL-DE-SAC. |
| High School | Viera |
| City | Rockledge |
| Association Name | FAIRWAY MANAGEMENT OF BREVARD |
| Senior Community Y/N | false |
| MLS Area | 216 - Viera/Suntree N of Wickham |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454 |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Williams |
| Tax Annual Amount | 3340.52 |
| Middle/Junior High School | Viera |
| MLS Area Minor | 216 - Viera/Suntree N of Wickham |
| Standard Status | Pending |
| Legal Description | SOMERVILLE SUBDIVISION PHASE ONE VIERA NORTH P.U.D. PARCEL E-1 LOT 32 BLK A |
Interior Features
| Interior Amenities | Breakfast Nook,Ceiling Fan(s),His and Hers Closets,Open Floorplan,Pantry,Primary Bathroom -Tub with Separate Shower,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Unit,Lower Level,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storm Shutters |
|---|---|
| Fencing | Other |
| Parking Features | Garage,Garage Door Opener,On Street |
| Lot Features | Cul-De-Sac,Dead End Street,Many Trees,Sprinklers In Front,Sprinklers In Rear,Wooded |
| Water Source | Public |
| Lot Size Area | 0.24 |
| BuyerOfficeFax | 321-255-9652 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Space Coast Experts are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable