Property Attributes
- MLS#1083387
- TypeSingle Family
- Listing Status Active Under Contract
- CountyBrevard
- CityMelbourne
- AreaViera West of I 95
- NeighborhoodChelford Subdivision
- Zip32940
- Style
- Year Built2010
- Taxes$ 5689
- Price$ 815,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2919
- Lot Size0.28 Acres
Data Source:
Space Coast AOR
Property Description
Major Price Update! Motivated sellers! Welcome to Viera West's highly sought-after Chelford community of South Solerno, this exceptional lakefront pool home offers the perfect combination of location, space & lifestyle. Located in a gated, established neighborhood known for its golf-cart lifestyle, you'll be just minutes from top-rated schools, shopping, dining, parks & recreation. Offering just under 3,000 sq. ft., this spacious 2 story home features 4 bedrooms plus loft, 2.5 baths & 3-car garage. Enjoy peaceful lake views, private pool & recent improvements including NEW roof & gutters (2026), NEW exterior paint (2026), NEW tankless water heater (2026), re-screened pool enclosure with NEW hardware, updated kitchen, updated downstairs flooring, crown molding throughout the first floor, interior paint completed w/in last 2 years, updated exterior lighting & Level 2 EV charger. Great Location mins to the beaches, easy commute to Space X NASA Blue Origin 5 mins to I95 45 mins to Orlando!
| Elementary School | Middle School | High School |
|---|---|---|
| Manatee Elementary School | Kennedy Middle School | Viera High School |
| Price History | |
|---|---|
| 8/9/2026 | Listed $834,900 |
| 9/4/2026 | 2$815,900 |
General Features
| Living Area | 2919 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Ice Maker,Microwave,Refrigerator,Tankless Water Heater |
| HOA Fee | 680 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Front Porch,Patio,Screened |
| Architectural Style | Traditional |
| Pool Features | Heated,In Ground,Screen Enclosure,Solar Heat |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Frame,Stucco |
| Pets Allowed | Yes |
| Year Built | 2010 |
| Electric | Underground |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| Additional Parcels Description | 2629972 |
| HOA Fee 2 | 208 |
| Assoc Fee Paid Per | Semi-Annually |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Contingency | Appraisal, Inspection, Financing |
| Subdivision Name | Chelford Subdivision |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | From I-95 North, take Exit 191/Wickham Road. Turn left onto Wickham Road, right onto Stadium Parkway, left onto Judge Fran Jamieson Way, then left onto Tavistock Drive. Turn left into the gated Chelford community, continue onto Ayrshire Circle, turn left onto Mechlin Lane, then turn right onto Hollisten Circle. Continue to 3517 Hollisten Circle on the left. |
| High School | Viera |
| City | Melbourne |
| Association Name | Leland management |
| Senior Community Y/N | false |
| Zoning Description | Single Family |
| MLS Area | 217 - Viera West of I 95 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Manatee |
| Tax Annual Amount | 5689 |
| Middle/Junior High School | Kennedy |
| MLS Area Minor | 217 - Viera West of I 95 |
| Virtual Tour | https://www.zillow.com/view-imx/01511826-f11c-43d5-a72f-2d9825ffb0f7?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active Under Contract |
| Legal Description | CHELFORD SUBDIVISION LOT 25 BLK G |
Interior Features
| Interior Amenities | Butler Pantry,Ceiling Fan(s),Entrance Foyer,Kitchen Island,Pantry,Primary Bathroom -Tub with Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Storm Shutters |
|---|---|
| Parking Features | Electric Vehicle Charging Station(s),Garage,Garage Door Opener |
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Building Area Total | 3942 |
| BuyerOfficeFax | 321-632-2836 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Space Coast Experts are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable