Property Attributes
- MLS#1083977
- TypeSingle Family
- Listing Status Active Under Contract
- CountyBrevard
- CityPalm Bay
- AreaSE Palm Bay
- NeighborhoodPort Malabar Unit 46
- Zip32909
- Style
- Year Built2026
- Price$ 534,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2029
- Lot Size0.59 Acres
Data Source:
Space Coast AOR
Property Description
BRAND NEW CONSTRUCTION CUSTOM 4 CAR GARAGE HOME ON OVERSIZED LOT plus adjacent lot for a total .59 acre ! BUILDER WARRANTIES INCLUDED. HIGH END custom finishes set for this newly built home apart from the rest. Features include; Open Concept, Vaulted and High Ceilings, Large Designer Kitchen with Extended Wet Bar (Sink/Bev.Cooler) and Island, Split Bedroom Floor Plan, Quartz in Kitchen and all Bathrooms, Upgraded 9' * 47' hardwood plank porcelain tile in all main living areas, Hurricane Shutters, Truss covered porch, City Water and so much more. Expect to be IMPRESSED with 42'' upper wooden cabinets with crown molding / coastal design, STAINLESS APPLIANCES, Master features tray ceiling, Large Walk in Closets, double sink master vanity with granite, custom tiled walk in shower. Room for a Pool in the back and room for a Boat / RV on side of the home too! This home is gorgeous! Great Neighborhood Location! Seller Closing cost incentives when using preferred lender.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunrise Elementary School | Southwest Middle School | Bayside High School |
| Price History | |
|---|---|
| 8/2/2026 | Listed $534,900 |
General Features
| Living Area | 2029 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Front Porch,Porch,Rear Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2026 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 2944353 |
| County | Brevard |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Appraisal, Financing |
| Subdivision Name | Port Malabar Unit 46 |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active Under Contract |
| Directions | South on Sanfilippo, East on Eldron, South on Digby, turn on carson - corner lot. |
| High School | Bayside |
| City | Palm Bay |
| Senior Community Y/N | false |
| Zoning Description | Single Family |
| MLS Area | 343 - SE Palm Bay |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25700.4 |
| Carport Y/N | false |
| Elementary School | Sunrise |
| Land Lease Y/N | false |
| Middle/Junior High School | Southwest |
| Property Condition | Under Construction |
| MLS Area Minor | 343 - SE Palm Bay |
| Virtual Tour | https://player.vimeo.com/video/1212065277?title=0&byline=0&portrait=0&badge=0&autopause=0&player_id=0&app_id=58479 |
| Standard Status | Active Under Contract |
| Legal Description | PORT MALABAR UNIT 46 LOT 11 BLK 2066 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Vaulted Ceiling(s),Wet Bar |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Storm Shutters |
|---|---|
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 0.59 |
| Building Area Total | 3135 |
| Lot Size Acres | 0.59 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Space Coast Experts are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable