Property Attributes
- MLS#1084047
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityPalm Bay
- AreaNW Palm Bay
- NeighborhoodSt. Johns Preserve
- Zip32907
- Style
- Year Built2022
- Taxes$ 6462
- Price$ 509,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3064
- Lot Size0.13 Acres
Data Source:
Space Coast AOR
Property Description
SELLER PAYING OFF APPROXIMATELY $70,000 IN SOLAR FINANCING AT CLOSING! NOW OFFERED AT $509,900 WITH A $10,000 BUYER INCENTIVE! Welcome to 2308 Bonnyton Drive in the desirable St. Johns Preserve community of Palm Bay! Discover over 3,000 square feet of thoughtfully designed living space featuring 5 bedrooms, 3 full bathrooms, 1 half bathroom, and a spacious, open floor plan designed for comfortable everyday living and entertaining. Step inside and enjoy the seamless flow between the inviting living areas and spacious kitchen, creating the perfect setting for gatherings and relaxation. The first-floor primary suite offers privacy and convenience, while the generously sized upstairs living areas provide exceptional flexibility for a home office, media room, guest accommodations, or additional living space. AN EXCEPTIONAL OPPORTUNITY! The sellers will pay off approximately $70,000 in solar financing at closing, allowing the new homeowner to enjoy the benefits of the solar system without assuming the existing solar loan. An additional $10,000 buyer incentive is available toward eligible closing costs or a mortgage-rate buydown, subject to lender approval. Enjoy the amenities of St. Johns Preserve and convenient access to shopping, dining, schools, major roadways, and everything Florida's beautiful Space Coast has to offer. SPACIOUS LIVING, FLEXIBLE FLOOR PLAN, AND SIGNIFICANT SELLER INCENTIVES -- ALL AT $509,900! Schedule your private showing today and discover everything this beautiful home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Jupiter Elementary School | Central Middle School | Heritage High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $524,900 |
| 9/4/2026 | 3$509,900 |
General Features
| Living Area | 3064 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Electric Water Heater,Ice Maker,Microwave,Refrigerator |
| HOA Fee | 165 |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete,Frame,Stucco |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 3023600 |
| HOA Fee 2 | 500 |
| Assoc Fee Paid Per | Quarterly |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Maintenance Grounds,Management - Off Site,Playground,Pool |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | St. Johns Preserve |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | 192 South onto St. john's Heritage Parkway west into St. John Preserve! |
| High School | Heritage |
| City | Palm Bay |
| Association Name | Artemis Lifestyles |
| Senior Community Y/N | false |
| Zoning Description | PUD |
| MLS Area | 344 - NW Palm Bay |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5663 |
| Carport Y/N | false |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Jupiter |
| Land Lease Y/N | false |
| Tax Annual Amount | 6462.16 |
| Middle/Junior High School | Central |
| MLS Area Minor | 344 - NW Palm Bay |
| Virtual Tour | https://www.virtualtourcafe.com/mls/10009567 |
| Standard Status | Active |
| Legal Description | ST JOHNS PRESERVE - PHASE 1 LOT 15 BLK F |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Jack and Jill Bath,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom - Tub with Shower,Primary Downstairs,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Storm Shutters |
|---|---|
| Fencing | Back Yard,Full,Privacy,Vinyl |
| Parking Features | Garage |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Space Coast Experts are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable