Property Attributes
- MLS#1085068
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityPalm Bay
- AreaNW Palm Bay
- NeighborhoodParkside West
- Zip32907
- Style
- Year Built2011
- Taxes$ 4236
- Price$ 305,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1614
- Lot Size0.17 Acres
Data Source:
Space Coast AOR
Property Description
BEST VALUE IN PARKSIDE WEST! This gated community home offers beautiful lake views from the main living areas and primary suite, along with an open Great Room floor plan designed for easy everyday living. The kitchen features plenty of cabinet and counter space, a large island, and an open view into the Family Room. The indoor laundry room includes storage cabinets, with the washer and dryer included. Enjoy multiple outdoor spaces, including a large shaded front porch, private fenced backyard, screened-in porch, and additional open patio overlooking the lake and spacious yard. Additional features include a two-car garage with sliding screen doors, sprinkler system, gutters, and attic decking for extra storage. Parkside West amenities include lawn maintenance, community pool, and playground. Great location, desirable gated community, beautiful water views, and one of the BEST VALUES in the neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| Jupiter Elementary School | Central Middle School | Heritage High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $315,000 |
| 9/2/2026 | 3$305,000 |
General Features
| Living Area | 1614 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Microwave,Refrigerator,Washer |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Front Porch,Porch,Rear Porch,Screened |
| Architectural Style | Traditional |
| Security Features | Security Gate |
| Construction Materials | Block,Stucco |
| Year Built | 2011 |
| View | Pond,Water |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Waterfront Features | Pond |
| Additional Parcels Description | 2864297 |
| Assoc Fee Paid Per | Quarterly |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Maintenance Grounds,Management - Full Time,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Parkside West |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-95, Exit 173 - West on Malabar Rd, past Jupiter Blvd NW, to Parkside West entrance on your Right, just before St John's Heritage Pkwy. 1st Right on Snapdragon to 2033 on your Left. |
| High School | Heritage |
| City | Palm Bay |
| Association Name | Parkside West |
| Senior Community Y/N | false |
| MLS Area | 344 - NW Palm Bay |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Carport Y/N | false |
| Elementary School | Jupiter |
| Tax Annual Amount | 4236.31 |
| Middle/Junior High School | Central |
| MLS Area Minor | 344 - NW Palm Bay |
| Standard Status | Active |
| Legal Description | PARKSIDE WEST P.U.D. LOT 161 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Open Floorplan,Primary Bathroom - Shower No Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Unit |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storm Shutters |
|---|---|
| Fencing | Back Yard,Vinyl |
| Parking Features | Additional Parking,Attached,Garage Door Opener,On Street |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Space Coast Experts are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable