Property Attributes
- MLS#1086905
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityMelbourne
- AreaSuntree S of Wickham
- NeighborhoodSawgrass at Suntree Phase 1
- Zip32940
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 6698
- Price$ 1,295,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4628
- Lot Size1.16 Acres
Data Source:
Space Coast AOR
Property Description
PRIVATE, SECLUDED OVER 1 ACRE SURROUNDED IN THE MIDDLE OF 80+ ACRE NATURE CONSERVATION AREA (Can never be built on). LARGE CONCRETE BLOCK ORIGINAL DEVELOPER'S PERSONAL RESIDENCE. ONLY THE FINEST CONSTRUCTION AND MATERIALS. OVERSIZED POOL ON IT'S OWN SEPARATE LOT WITH ROOM FOR A POOL CABANA OR ''TINY HOME'' ADDITION. HIGH CEILINGS AND CUSTOM FEATURES THROUGH OUT. STEEL REINFORCE ''SAFE ROOM'' WITH VAULT LIKE DOOR. EXTRA ATTACHED 1 BEDROOM/KITCHEN & BATH GARAGE APARTMENT. LARGE LAUNDARY ROOM. CENTRAL EAT IN KITCHEN WITH LARGE DINING ROOM. OFFICE ON FIRST FLOOR. 3 CENTRAL A/C UNITS. TESLA CHARGERS AND EMERCENCY BACK UP GENERATOR WIRED. ROOF IS A SUPERIOR GRADE THICK DIMENSIONAL SHINGLE IN GOOD CONDITION. VERY PRIVATE & EXTENSIVE SECURITY SYSTEMS.
| Elementary School | Middle School | High School |
|---|---|---|
| Suntree Elementary School | DeLaura Middle School | Viera High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $1,295,000 |
General Features
| Living Area | 4628 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| HOA Fee | 325 |
| Garage Spaces | 3 |
| Patio/Porch Features | Wrap Around |
| Pool Features | In Ground |
| Construction Materials | Block,Concrete |
| Year Built | 2006 |
| View | Protected Preserve |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Additional Parcels Description | 2623206 |
| Assoc Fee Paid Per | Annually |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sawgrass at Suntree Phase 1 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Wickham Rd. Head West Onto St. Andrews Follow Until You See Sawgrass On Right Side. Turn Into Sawgrass Take Your 2nd Left Which Is Long Pine Rd. Take To The End Of Cal-De-Sac #1752 On Right |
| High School | Viera |
| City | Melbourne |
| Association Name | Sawgrass Homeowner Association Inc. |
| Senior Community Y/N | false |
| MLS Area | 218 - Suntree S of Wickham |
| Lot Size Units | Acres |
| Lot Size Square Feet | 50530 |
| Carport Y/N | false |
| Elementary School | Suntree |
| Tax Annual Amount | 6698.51 |
| Middle/Junior High School | DeLaura |
| MLS Area Minor | 218 - Suntree S of Wickham |
| Virtual Tour | https://www.virtualtourcafe.com/mls/10011011 |
| Standard Status | Active |
| Legal Description | SAWGRASS AT SUNTREE PHASE ONE LOT 16 BLOCK F |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Pantry,Primary Bathroom -Tub with Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| LivingAreaSource | Owner |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 1.16 |
| Lot Size Acres | 1.16 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Space Coast Experts are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable