Property Attributes
- MLS#1087345
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityRockledge
- AreaRockledge - West of US1
- NeighborhoodWellington Station
- Zip32955
- StyleSingle Family Residence
- Year Built1994
- Taxes$ 3987
- Price$ 669,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3443
- Lot Size0.49 Acres
Data Source:
Space Coast AOR
Property Description
Room to spread out in desirable Wellington Station! This spacious pool home offers six true bedrooms, three full and two half baths, including two primary suites--one upstairs and one downstairs. The flexible floor plan features formal living and dining rooms, a great room with soaring ceilings, a fireplace, an updated island kitchen, new lighting, three updated bathrooms, and an indoor laundry room. The downstairs primary suite includes a garden tub, separate shower, and oversized walk-in closet. Upstairs are five bedrooms, including a second primary suite with a private full bath and bonus room. One of the generously sized upstairs bedrooms offers excellent flexibility as a game room or movie room. Outside, enjoy a large covered patio, poolside half bath, space for RV parking, and a peaceful setting along a large canal. The spa is stubbed for gas heat, and the home is equipped with natural gas. Roof replaced in 2018; two HVAC systems replaced in 2017 and 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| Andersen Elementary School | Kennedy Middle School | Rockledge High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $669,000 |
General Features
| Living Area | 3443 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric,Multi Units |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Gas Water Heater,Microwave,Refrigerator |
| HOA Fee | 135 |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Screened |
| Pool Features | In Ground,Screen Enclosure |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Frame,Stucco |
| Year Built | 1994 |
| View | Canal,Pool |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Waterfront Features | Canal Front |
| Additional Parcels Description | 2510414 |
| Assoc Fee Paid Per | Annually |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Wellington Station |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-95, take Exit 195 for Fiske Boulevard. Head north on Fiske Boulevard for approximately 1 mile. Turn left (west) onto Victoria Boulevard , the house will be on the left. |
| High School | Rockledge |
| City | Rockledge |
| Body of Water | Canal Non-Navigation |
| Association Name | Wellington Station |
| Senior Community Y/N | false |
| MLS Area | 214 - Rockledge - West of US1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21344 |
| Carport Y/N | false |
| Spa Features | In Ground |
| Elementary School | Andersen |
| Tax Annual Amount | 3987.49 |
| Middle/Junior High School | Kennedy |
| MLS Area Minor | 214 - Rockledge - West of US1 |
| Virtual Tour | https://www.virtualtourcafe.com/mls/10011228 |
| Standard Status | Active |
| Legal Description | WELLINGTON STATION LOT 73 |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Ceiling Fan(s),Entrance Foyer,Open Floorplan,Pantry,Primary Bathroom -Tub with Separate Shower,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl,Other |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,In Garage |
| Total Bedrooms | 6 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener,RV Access/Parking |
|---|---|
| Lot Features | Dead End Street,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.49 |
| Building Area Total | 4284 |
| Lot Size Acres | 0.49 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Space Coast Experts are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable